An exquisite flavor obtained from fresh milk cream, which is why it is wildly consumed in Middle East and North African countries. Its area of usage in the kitchen is quite extensive. It can be used in something sweet or something salty. The labneh is waiting to meet you with its usage in different recipes, and its flavor that suits every taste.
NUTRITION FACTS | |||
6 servings per container | |||
Serving Size 30g | |||
Amount per 100g | |||
Calories | 195 | ||
%DV* | |||
Total Fat 17 g | 7% | ||
Saturated Fat 11.1 g | 17% | ||
Trans Fat 0.04 g | |||
Cholesterol 46 mg | 5% | ||
Sodium 270 mg | 4% | ||
Total Carbohydrate 5.5 g | 1% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 5.5 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 5g | 3% | ||
Calcium 150mg | 5% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |
An exquisite flavor obtained from fresh milk cream, which is why it is wildly consumed in Middle East and North African countries. Its area of usage in the kitchen is quite extensive. It can be used in something sweet or something salty. The labneh is waiting to meet you with its usage in different recipes, and its flavor that suits every taste.
NUTRITION FACTS | |||
6 servings per container | |||
Serving Size 30g | |||
Amount per 100g | |||
Calories | 195 | ||
%DV* | |||
Total Fat 17 g | 7% | ||
Saturated Fat 11.1 g | 17% | ||
Trans Fat 0.04 g | |||
Cholesterol 46 mg | 5% | ||
Sodium 270 mg | 4% | ||
Total Carbohydrate 5.5 g | 1% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 5.5 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 5g | 3% | ||
Calcium 150mg | 5% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |