Made with fresh milk, its soft and smooth texture and its white color can be used in every meal. The fresh cream cheese is tasty, practical and a savoury food in your table.
Energy and Nutrients | For 100 g |
---|---|
Calorie | 240/994 kcal |
Fat | 22 g |
Saturated fat | 14,3 g |
Carbohydrate | 5 g |
Sugars | 5 gram |
Protein | 5,6 g |
Salt | 0,9 g |
*Values indicate the reference level of an average adult.(2000kcal/8400kJ)
Made with fresh milk, its soft and smooth texture and its white color can be used in every meal. The fresh cream cheese is tasty, practical and a savoury food in your table.
Energy and Nutrients | For 100 g |
---|---|
Calorie | 240/994 kcal |
Fat | 22 g |
Saturated fat | 14,3 g |
Carbohydrate | 5 g |
Sugars | 5 gram |
Protein | 5,6 g |
Salt | 0,9 g |
*Values indicate the reference level of an average adult.(2000kcal/8400kJ)