Al Nutrica grilled cheese brings pleasurable flavors to your meals with its less salty taste. It doesn’t melt when heated, but instead reaches into the perfect softness and can easily be toasted, barbecued or grilled in a pan.
NUTRITION FACTS | |||
7 servings per container | |||
Serving Size 28g | |||
Amount per 100g | |||
Calories | 390 | ||
%DV* | |||
Total Fat 32.5 g | 14% | ||
Saturated Fat 21.1 g | 32% | ||
Trans Fat 0.01 g | |||
Cholesterol 164 mg | 16% | ||
Sodium 800 mg | 10% | ||
Total Carbohydrate 1.3 g | 0% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 1.3 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 23g | 14% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |
Al Nutrica grilled cheese brings pleasurable flavors to your meals with its less salty taste. It doesn’t melt when heated, but instead reaches into the perfect softness and can easily be toasted, barbecued or grilled in a pan.
NUTRITION FACTS | |||
7 servings per container | |||
Serving Size 28g | |||
Amount per 100g | |||
Calories | 390 | ||
%DV* | |||
Total Fat 32.5 g | 14% | ||
Saturated Fat 21.1 g | 32% | ||
Trans Fat 0.01 g | |||
Cholesterol 164 mg | 16% | ||
Sodium 800 mg | 10% | ||
Total Carbohydrate 1.3 g | 0% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 1.3 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 23g | 14% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |