Italy’s most famous cheese, a symbol of the mediterranean cuisine, the mozarella. It has a texture that feels fulfilling. It is grated,stretchy and ready to use. It melts easily which is one of the reasons that it is preferred by the most.
You can have a breakfast experience with its melting on the bread while heating in the oven or mixing it with an egg and making an omelette.
NUTRITION FACTS | |||
32 servings per container | |||
Serving Size 28g | |||
Amount per 100g | |||
Calories | 298 | ||
%DV* | |||
Total Fat 22 g | 9% | ||
Saturated Fat 9.3 g | 13% | ||
Trans Fat 0.03 g | |||
Cholesterol 8 mg | 1% | ||
Sodium 700 mg | 8% | ||
Total Carbohydrate 2 g | 0% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 2 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 23g | 13% | ||
Calcium 450mg | 13% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |
Italy’s most famous cheese, a symbol of the mediterranean cuisine, the mozarella. It has a texture that feels fulfilling. It is grated,stretchy and ready to use. It melts easily which is one of the reasons that it is preferred by the most.
You can have a breakfast experience with its melting on the bread while heating in the oven or mixing it with an egg and making an omelette.
NUTRITION FACTS | |||
32 servings per container | |||
Serving Size 28g | |||
Amount per 100g | |||
Calories | 298 | ||
%DV* | |||
Total Fat 22 g | 9% | ||
Saturated Fat 9.3 g | 13% | ||
Trans Fat 0.03 g | |||
Cholesterol 8 mg | 1% | ||
Sodium 700 mg | 8% | ||
Total Carbohydrate 2 g | 0% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 2 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 23g | 13% | ||
Calcium 450mg | 13% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |