Made with fresh milk, its soft and smooth texture and its white color can be used in every meal. The fresh cream cheese is tasty, practical and a savoury food in your table.
NUTRITION FACTS | |||
7 servings per container | |||
Serving Size 30g | |||
Amount per 100g | |||
Calories | 233 | ||
%DV* | |||
Total Fat 22 g | 9% | ||
Saturated Fat 14.3 g | 21% | ||
Trans Fat 0.06 g | |||
Cholesterol 68 mg | 7% | ||
Sodium 380 mg | 5% | ||
Total Carbohydrate 3.1 g | 0% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 3.1 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 5.6g | 3% | ||
Calcium 140mg | 4% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |
Made with fresh milk, its soft and smooth texture and its white color can be used in every meal. The fresh cream cheese is tasty, practical and a savoury food in your table.
NUTRITION FACTS | |||
7 servings per container | |||
Serving Size 30g | |||
Amount per 100g | |||
Calories | 233 | ||
%DV* | |||
Total Fat 22 g | 9% | ||
Saturated Fat 14.3 g | 21% | ||
Trans Fat 0.06 g | |||
Cholesterol 68 mg | 7% | ||
Sodium 380 mg | 5% | ||
Total Carbohydrate 3.1 g | 0% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 3.1 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 5.6g | 3% | ||
Calcium 140mg | 4% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |