Al Nutrica Kashkaval cheese, produced by pasteurising the cow milk, has an appetizing smell and color, which will contribute pleasurable flavors to your snacks and to your main meal.
NUTRITION FACTS | |||
35 servings per container | |||
Serving Size 30g | |||
Amount per 100g | |||
Calories | 325 | ||
%DV* | |||
Total Fat 25 g | 11% | ||
Saturated Fat 16.3 g | 24% | ||
Trans Fat 0.07 g | |||
Cholesterol 119 mg | 12% | ||
Sodium 700 mg | 9% | ||
Total Carbohydrate 2.1 g | 0% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 2.1 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 23g | 14% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |
Al Nutrica Kashkaval cheese, produced by pasteurising the cow milk, has an appetizing smell and color, which will contribute pleasurable flavors to your snacks and to your main meal.
NUTRITION FACTS | |||
35 servings per container | |||
Serving Size 30g | |||
Amount per 100g | |||
Calories | 325 | ||
%DV* | |||
Total Fat 25 g | 11% | ||
Saturated Fat 16.3 g | 24% | ||
Trans Fat 0.07 g | |||
Cholesterol 119 mg | 12% | ||
Sodium 700 mg | 9% | ||
Total Carbohydrate 2.1 g | 0% | ||
Dietary Fiber 0 g | 0% | ||
Total Sugars 2.1 g | |||
Includes 0g Added Sugars | 0% | ||
Protein 23g | 14% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |